Where It’s Going to Snow
Ranked by forecast snowfall, using Open-Meteo’s published forecast values.
New snow on the way
Switch between the next 12 hours, 24 hours, 3 days and 5 days. Provided by Windy.com
Most forecast snow — Tomorrow
| Ski area | Forecast snow | Day by day | ||
|---|---|---|---|---|
| 1 | 禾木(吉克普林)国际滑雪度假区 🇨🇳 China | 31 cm | ||
| 2 | 野卡峡野雪滑雪区(暂无缆车) 🇨🇳 China | 20.1 cm | ||
| 3 | Lagunillas 🇨🇱 Santiago | 16.9 cm | ||
| 4 | FONNA Glacier Ski Resort 🇳🇴 Norway | 12.7 cm | ||
| 5 | Centro de Ski Chapa Verde 🇨🇱 Chile | 10.2 cm | ||
| 6 | Koktokay Ski Resort 🇨🇳 China | 7.3 cm | ||
| 7 | El Colorado 🇨🇱 Santiago | 5 cm | ||
| 8 | La Parva 🇨🇱 Santiago | 5 cm | ||
| 9 | Valle Nevado 🇨🇱 Santiago | 3.8 cm | 🎥 | |
| 10 | Las Leñas 🇦🇷 Mendoza | 3.1 cm | 🎥 | |
| 11 | Finse Skisenter 🇳🇴 Norway | 3.1 cm | 🎥 | |
| 12 | Los Penitentes 🇦🇷 Argentina | 2.5 cm | ||
| 13 | Los Puquios 🇦🇷 Argentina | 2.5 cm | ||
| 14 | Parque de Nieve Primeros Pinos 🇦🇷 Argentina | 2.5 cm | ||
| 15 | Hovden Alpinsenter 🇳🇴 Norway | 2.5 cm | 🎥 | |
| 16 | Ski Portillo 🇨🇱 Valparaíso | 2.1 cm | 🎥 | |
| 17 | Domaine de Saint-Lary 🇫🇷 France | 1.9 cm | 🎥 | |
| 18 | Rukatunturi 🇫🇮 Finland | 1.8 cm | 🎥 | |
| 19 | Osceola Ski & Sport Resort 🇺🇸 United States | 1.8 cm | ||
| 20 | 乌鞘岭滑雪场 🇨🇳 China | 1.6 cm | ||
| 21 | Caviahue 🇦🇷 Argentina | 1.5 cm | 🎥 | |
| 22 | Narvikfjellet Ski Resort 🇳🇴 Norway | 1.5 cm | 🎥 | |
| 23 | Riksgränsen 🇸🇪 Sweden | 1.4 cm | 🎥 | |
| 24 | Mölltaler Gletscher 🇦🇹 Austria | 1.3 cm | 🎥 | |
| 25 | Whitehorse Nordic Centre 🇨🇦 Canada | 1.3 cm |
Most forecast snow — Next 3 days
| Ski area | Forecast snow | Day by day | ||
|---|---|---|---|---|
| 1 | 禾木(吉克普林)国际滑雪度假区 🇨🇳 China | 36 cm | ||
| 2 | Lagunillas 🇨🇱 Santiago | 21.1 cm | ||
| 3 | 野卡峡野雪滑雪区(暂无缆车) 🇨🇳 China | 20.2 cm | ||
| 4 | Fulufjellet alpinsenter 🇳🇴 Norway | 19.9 cm | ||
| 5 | Sälen 🇸🇪 Sweden | 18.9 cm | ||
| 6 | Tandådalen 🇸🇪 Sweden | 18.8 cm | ||
| 7 | Högfjället 🇸🇪 Sweden | 18.3 cm | ||
| 8 | Silver Summit 🇨🇦 Canada | 17.8 cm | ||
| 9 | Panorama Mountain Resort 🇨🇦 Canada | 17.5 cm | 🎥 | |
| 10 | Trysil 🇳🇴 Norway | 15.7 cm | 🎥 | |
| 11 | Lindvallen 🇸🇪 Sweden | 15.5 cm | ||
| 12 | Hundfjället 🇸🇪 Sweden | 15.3 cm | ||
| 13 | FONNA Glacier Ski Resort 🇳🇴 Norway | 14.3 cm | ||
| 14 | Marmot Basin 🇨🇦 Canada | 14.3 cm | 🎥 | |
| 15 | Stöten i Sälen 🇸🇪 Sweden | 14.2 cm | ||
| 16 | Los Penitentes 🇦🇷 Argentina | 13.3 cm | ||
| 17 | Los Puquios 🇦🇷 Argentina | 13.3 cm | ||
| 18 | Banff Sunshine Village 🇨🇦 Alberta | 12.4 cm | 🎥 | |
| 19 | Ski Portillo 🇨🇱 Valparaíso | 12 cm | 🎥 | |
| 20 | Engerdal Østfjell 🇳🇴 Norway | 11.6 cm | ||
| 21 | Great Divide Ski Area 🇺🇸 United States | 11.5 cm | ||
| 22 | Lofsdalen 🇸🇪 Sweden | 11.2 cm | 🎥 | |
| 23 | Parque de Nieve Primeros Pinos 🇦🇷 Argentina | 11 cm | ||
| 24 | Centro de Ski Chapa Verde 🇨🇱 Chile | 10.8 cm | ||
| 25 | Budor skitrekk 🇳🇴 Norway | 10.1 cm | 🎥 |
Most forecast snow — Next 7 days
| Ski area | Forecast snow | Day by day | ||
|---|---|---|---|---|
| 1 | 禾木(吉克普林)国际滑雪度假区 🇨🇳 China | 36.4 cm | ||
| 2 | Lagunillas 🇨🇱 Santiago | 30.2 cm | ||
| 3 | Red Lodge Mountain 🇺🇸 United States | 26.1 cm | 🎥 | |
| 4 | Cuve de l'Aigle 🇨🇦 Canada | 24.9 cm | ||
| 5 | Cuves de la Mine 🇨🇦 Canada | 24.3 cm | ||
| 6 | Centro de Ski Chapa Verde 🇨🇱 Chile | 22.8 cm | ||
| 7 | Alyeska Resort 🇺🇸 United States | 22.8 cm | ||
| 8 | Los Penitentes 🇦🇷 Argentina | 22.1 cm | ||
| 9 | Los Puquios 🇦🇷 Argentina | 22.1 cm | ||
| 10 | Ski Portillo 🇨🇱 Valparaíso | 21.6 cm | 🎥 | |
| 11 | Log Cabin Cross Country Ski Trails 🇨🇦 Canada | 21 cm | 🎥 | |
| 12 | 野卡峡野雪滑雪区(暂无缆车) 🇨🇳 China | 20.2 cm | ||
| 13 | Snow Farm 🇳🇿 New Zealand | 20.2 cm | 🎥 | |
| 14 | Fulufjellet alpinsenter 🇳🇴 Norway | 19.9 cm | ||
| 15 | Valle Nevado 🇨🇱 Santiago | 19.4 cm | 🎥 | |
| 16 | Sälen 🇸🇪 Sweden | 18.9 cm | ||
| 17 | Tandådalen 🇸🇪 Sweden | 18.8 cm | ||
| 18 | Panorama Mountain Resort 🇨🇦 Canada | 18.7 cm | 🎥 | |
| 19 | El Colorado 🇨🇱 Santiago | 18.5 cm | ||
| 20 | La Parva 🇨🇱 Santiago | 18.5 cm | ||
| 21 | Högfjället 🇸🇪 Sweden | 18.3 cm | ||
| 22 | Ōhau Snow Fields 🇳🇿 New Zealand | 18.1 cm | 🎥 | |
| 23 | Great Divide Ski Area 🇺🇸 United States | 18.1 cm | ||
| 24 | Kolašin 1600 🇲🇪 Montenegro | 17.9 cm | ||
| 25 | Silver Summit 🇨🇦 Canada | 17.8 cm |
The snowfall figures here are Open-Meteo’s published forecast, displayed and sorted as-is. They are not a forecast produced by JAPANSNOWLINE. Check the national weather service and the resort’s own announcements before acting on them.