Today’s Powder Ranking

Every one of the 3,049 ski areas we cover, scored on today’s snow by one identical method and sorted by that score. Rebuilt every day.

Top today
Valle Nevado
Its score
76/100
Snowing now
12

❄️ Powder alert

Ski areas that have had 5 cm or more in the last 48 hours.

🏔 Ranked by score

The top 150 of 3,049. 38 ski areas had snow in the last 48 hours.

Updated: 8 Oct 2026, 09:52
# Ski area Where Score 48h Next 24h
1 Valle Nevado 🇨🇱 Chile · Santiago 76 66.7 2.8
2 El Colorado 🇨🇱 Chile · Santiago 76 64.5 4.1
3 La Parva 🇨🇱 Chile · Santiago 76 64.5 4.1
4 Los Penitentes 🇦🇷 Argentina 74 66.7 1.1
5 Lagunillas 🇨🇱 Chile · Santiago 73 70.8 12
6 Ski Portillo 🇨🇱 Chile · Valparaíso 72 65.1 1.7
7 Los Puquios 🇦🇷 Argentina 70 66.7 1.1
8 Centro de Ski Chapa Verde 🇨🇱 Chile 65 60.3 6.2
9 Las Leñas 🇦🇷 Argentina · Mendoza 64 47.6 0.9
10 Nevados de Chillán 🇨🇱 Chile · Ñuble 56 35.6 3
11 FONNA Glacier Ski Resort 🇳🇴 Norway 54 21.3 0.4
12 Galdhøpiggen Sommerskisenter 🇳🇴 Norway 54 9.9 2.2
13 Parque de Nieve Primeros Pinos 🇦🇷 Argentina 47 14.8 2.7
14 Caviahue 🇦🇷 Argentina 47 14.7 1.8
15 Aiguille du Midi (Chamonix) 🇫🇷 France 47 2.9 16.2
16 Snow Park 🇨🇭 Switzerland 46 1.8 15.1
17 Nedover Alpinbakke 🇳🇴 Norway 45 5.1 0
18 禾木(吉克普林)国际滑雪度假区 🇨🇳 China 43 5.3 7.6
19 野卡峡野雪滑雪区(暂无缆车) 🇨🇳 China 36 2.8 3.3
20 Stomping Grounds (summer snowpark) 🇨🇭 Switzerland 36 1.8 5
21 Kläppen 🇸🇪 Sweden 35 0 26.1
22 Lindvallen 🇸🇪 Sweden 33 0 32.5
23 Corralco 🇨🇱 Chile 32 10.7 0
24 Högfjället 🇸🇪 Sweden 31 0 29.5
25 Sälen 🇸🇪 Sweden 31 0 31.8
26 Chapelco Ski Resort 🇦🇷 Argentina 30 5.7 0.6
27 Tandådalen 🇸🇪 Sweden 30 0 26.1
28 Moose Mountain Ski Resort 🇺🇸 United States 29 2.1 0
29 Mürren/Schilthorn 🇨🇭 Switzerland 27 0 7.5
30 Zermatt - Breuil-Cervinia 🇨🇭 Switzerland 26 2.4 3.6
31 Glacier 3000 🇨🇭 Switzerland 25 0 7.6
32 Koktokay Ski Resort 🇨🇳 China 24 1.3 2.8
33 Passo Stelvio 🇮🇹 Italy 22 1.5 2.5
34 Ånstadblåheia skitrekk 🇳🇴 Norway 22 0 3.9
35 East Pole 🇰🇿 Kazakhstan 21 3.8 0.4
36 Эдельвейс 🇰🇿 Kazakhstan 21 3.8 0.4
37 Finse Skisenter 🇳🇴 Norway 21 2.4 0.8
38 Peyragudes 🇫🇷 France 20 0 2.6
39 Alyeska Resort 🇺🇸 United States 19 1 0
40 Cauterets 🇫🇷 France 19 0 3
41 Riksgränsen 🇸🇪 Sweden 18 0 2.9
42 Mount Mawson 🇦🇺 Australia 17 1.8 0
43 Birch Hill Ski and Snowboard Area 🇺🇸 United States 17 1.1 0
44 Invincible Snowfields 🇳🇿 New Zealand 17 0.3 0
45 Ordino-Arcalís 🇦🇩 Andorra 17 0 2
46 Arolla 🇨🇭 Switzerland 17 0 2.1
47 Cerro Catedral 🇦🇷 Argentina · Río Negro 16 1.8 0.3
48 Cerro Castor 🇦🇷 Argentina 16 1.3 0
49 Cerro Perito Moreno 🇦🇷 Argentina 16 0 0
50 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon 🇨🇭 Switzerland 16 0 2.5
51 Oppdal Skisenter 🇳🇴 Norway 16 0 0.6
52 Sollifjellet alpinsenter 🇳🇴 Norway 16 0 0.9
53 Arctic Valley Ski Area 🇺🇸 United States 16 0 0
54 赛里木湖滑雪场 🇨🇳 China 15 0.4 0
55 Domaine de Saint-Lary 🇫🇷 France 15 0 2
56 Fefor Høifjellshotell Skibakke & Løyper 🇳🇴 Norway 15 0 0.2
57 Nerskogen skisenter 🇳🇴 Norway 15 0 0.4
58 Trysil 🇳🇴 Norway 15 0 2.5
59 Mont Lyall 🇨🇦 Canada 14 1.5 0
60 Gudauri Ski Resort 🇬🇪 Georgia 14 1.5 0
61 Mont Vallières-de-Saint-Réal 🇨🇦 Canada 14 1.3 0
62 Shymbulak 🇰🇿 Kazakhstan 14 0.5 0
63 La Hoya 🇦🇷 Argentina 14 0 0
64 Pitztaler Gletscher 🇦🇹 Austria 14 0 2.8
65 Mount Sima 🇨🇦 Canada 14 0 0
66 Hiihtokeskus Luosto-Ski 🇫🇮 Finland 14 0 0
67 Levi Ski Resort 🇫🇮 Finland 14 0 0
68 Salla Ski Resort 🇫🇮 Finland 14 0 0
69 Ylläs Ski Resort, Äkäslompolo 🇫🇮 Finland 14 0 0
70 La Grave 🇫🇷 France 14 0 0
71 Fjellsyn Skisenter 🇳🇴 Norway 14 0 0
72 Savalan skisenter 🇳🇴 Norway 14 0 0
73 Åkersjöns Skidbacke 🇸🇪 Sweden 14 0 0
74 Blåsjöns Fjällanläggning 🇸🇪 Sweden 14 0 0
75 Kappruet 🇸🇪 Sweden 14 0 0
76 Luossavaarabacken 🇸🇪 Sweden 14 0 0
77 Ottsjö 🇸🇪 Sweden 14 0 0
78 Ramundberget 🇸🇪 Sweden 14 0 0
79 Tänndalen 🇸🇪 Sweden 14 0 0
80 Tärmaby 🇸🇪 Sweden 14 0 0
81 Trillevallen 🇸🇪 Sweden 14 0 0
82 Cuve de l'Aigle 🇨🇦 Canada 13 1.1 0
83 Treble Cone 🇳🇿 New Zealand · Otago 13 0.4 0
84 Log Cabin Cross Country Ski Trails 🇨🇦 Canada 13 0.2 0
85 Mölltaler Gletscher 🇦🇹 Austria 13 0 2.2
86 Sölden 🇦🇹 Austria 13 0 1.4
87 Powder King Mountain Resort 🇨🇦 Canada 13 0 1.2
88 Cuves de la Mine 🇨🇦 Canada 12 0.8 0
89 Ski base Too Ashuu 🇰🇬 Kyrgyzstan 12 0.8 0
90 Björkliden 🇸🇪 Sweden 12 0.2 1
91 Parque de Nieve Batea Mahuida 🇦🇷 Argentina 12 0.1 0
92 Ben Lomond 🇦🇺 Australia 12 0.1 0
93 Fox Peak Ski Area 🇳🇿 New Zealand 12 0 0
94 Narvikfjellet Ski Resort 🇳🇴 Norway 12 0 1.9
95 Ōhau Snow Fields 🇳🇿 New Zealand 12 0 0
96 Bergbahn Weissensee 🇦🇹 Austria 12 0 0
97 Brandnertal – Brand/​Bürserberg 🇦🇹 Austria 12 0 0
98 Brunnalm / St. Jakob 🇦🇹 Austria 12 0 0
99 Dreiländereck - Arnoldstein 🇦🇹 Austria 12 0 0
100 Familienskipark Stanzach 🇦🇹 Austria 12 0 0
101 Galtwiesenlift 🇦🇹 Austria 12 0 0
102 Gföllberglift 🇦🇹 Austria 12 0 0
103 Kals-Matrei 🇦🇹 Austria 12 0 0
104 Kartitsch / St. Oswald 🇦🇹 Austria 12 0 0
105 Lienzer Bergbahnen 🇦🇹 Austria 12 0 0
106 Maiskogel 🇦🇹 Austria 12 0 0
107 Radstadt-Altenmarkt 🇦🇹 Austria 12 0 0
108 Raunigwiese 🇦🇹 Austria 12 0 0
109 Sillian - Hochpustertal 🇦🇹 Austria 12 0 0
110 Skilift Mühldorf 🇦🇹 Austria 12 0 0
111 Snow Space Salzburg 🇦🇹 Austria 12 0 0
112 Sonntag Stein 🇦🇹 Austria 12 0 0
113 St. Johann im Pongau 🇦🇹 Austria 12 0 0
114 Vorhegg 🇦🇹 Austria 12 0 0
115 Charlotte Pass 🇦🇺 Australia 12 0 0
116 Perisher 🇦🇺 Australia · New South Wales 12 0 0
117 Thredbo Resort 🇦🇺 Australia 12 0 0
118 Bansko 🇧🇬 Bulgaria 12 0 0
119 Pamporovo 🇧🇬 Bulgaria 12 0 0
120 Zdravets 🇧🇬 Bulgaria 12 0 0
121 Bulkley Valley Nordic Centre 🇨🇦 Canada 12 0 0.1
122 Bull Mountain Ski Trail Recreation Site 🇨🇦 Canada 12 0 0
123 Clearwater Demonstration Forest Recreation Site 🇨🇦 Canada 12 0 0
124 Clearwater Ski Hill 🇨🇦 Canada 12 0 0
125 Fort Nelson Demonstration Forest Recreation Site 🇨🇦 Canada 12 0 0
126 Hallis Lake Ski Trails 🇨🇦 Canada 12 0 0
127 Hudson Bay Mountain 🇨🇦 Canada 12 0 0.1
128 Misery Mountain Ski Hill 🇨🇦 Canada 12 0 0
129 Mont Ti-Basse 🇨🇦 Canada 12 0 0
130 Mount Washington Alpine Resort 🇨🇦 Canada 12 0 0
131 Mt. Timothy Ski Area 🇨🇦 Canada 12 0 0
132 Nechako Valley Sporting Association Trail System 🇨🇦 Canada 12 0 0
133 Shames Mountain 🇨🇦 Canada 12 0 0
134 Silver Summit 🇨🇦 Canada 12 0 0
135 Ski Timber Ridge 🇨🇦 Canada 12 0 0
136 Wolverine Ski Trails 🇨🇦 Canada 12 0 0
137 Airolo - Pesciüm 🇨🇭 Switzerland 12 0 0
138 Alvaneu 🇨🇭 Switzerland 12 0 0
139 Andermatt+Disentis+Sedrun 🇨🇭 Switzerland 12 0 0
140 Anzère 🇨🇭 Switzerland 12 0 0
141 Bedea-Novaggio 🇨🇭 Switzerland 12 0 0
142 Blatten Belalp 🇨🇭 Switzerland 12 0 0
143 Braunwald 🇨🇭 Switzerland 12 0 0
144 Brüsti – Attinghausen 🇨🇭 Switzerland 12 0 0
145 Bündalift – Davos 🇨🇭 Switzerland 12 0 0
146 Campo Blenio - Ghirone 🇨🇭 Switzerland 12 0 0
147 Château-d'Oex 🇨🇭 Switzerland 12 0 0
148 Cioss Prato 🇨🇭 Switzerland 12 0 0
149 Crans-Montana 🇨🇭 Switzerland 12 0 0
150 Gluringen 🇨🇭 Switzerland 12 0 0

How the score is built

This score is ours, not the resorts’. Snow that fell in the last 48 hours counts for the most, then what is forecast, then how cold it was while it fell, then wind, then the base underneath. The weightings are our judgement rather than something derived from observation. The same calculation is applied to every ski area, so the ordering is the meaningful part rather than the number itself.

How we measure →